Size Chart
Shop Gina Celeste Offers dozens of different brands and although there is no one measurement chart for all of our brands the below size chart gives a general idea of the what measurements correspond to our sizes.
| SIZES | BUST | WAIST | HIPS | |
| XS | 0 | 31 | 23 | 33 |
| 1 | 32 | 24 | 34 | |
| S | 2/3 | 33-34 | 25 | 35-36 |
| 4/5 | 34-35 | 26 | 36-37 | |
| M | 6/7 | 36-37 | 27 | 37-38 |
| 8/9 | 37-38 | 28 | 38-39 | |
| L | 10/11 | 39-40 | 29-30 | 39-40 |
| 12/13 | 40-41 | 31-32 | 41-42 | |
| XL/1X | 14 | 42-43 | 33-34 | 43-44 |
| 16 | 43-44 | 35-36 | 44-45 | |
| 2X | 18 | 45-46 | 37-38 | 45-46 |
| 20 | 46-47 | 39-40 | 46-47 | |
| 3X | 22 | 48-49 | 41-42 | 48-49 |
| 24 | 49-50 | 43-44 | 50-51 | |
| 4X | 26 | 51-52 | 45-46 | 51-52 |
| 28 | 52-53 | 47-48 | 53-54 | |
Other Important Info on sizing!
- We carry a wide variety of vendors and always provide sizing recommendations on the size selectors ass well as in the description on the product pages. Please see each item for best recommendation.
- Please note some vendor's curvy sizes are tagged (XL,1X,2X) and some are tagged (1X,2X,3X) we will always provide the fit guides for these but know that often a tag label means less to how the garment will fit in comparison to the pattern, fabric and cut.
- Denim fit and sizes will vary with Vendor. Please see product pages for best fit guidelines on denim.